Short Breaks 2012
Price includes Gas, Electricity no meters and VAT @20%. Price is per caravan, not per person. VIEW OUR LATEST OFFERS
Free Entry to the Driftwood Club with nightly live entertainment for adults and children from March 9th - November 3rd* Free use of heated swimming pool.
| DATES | DAY OF WEEK | NO. OF NTS. | TYPE OF BREAK | W | R | D/P | Y94 | S | C | Z | G | 3 Night Weekends Fri - Mon 4 Night Midweek Mon - Fri | |||
| March 9 - 30 | Any 3 nights | 3 | | 59 | 59 | 69 | 80 | 83 | 86 | 88 | 109 | ||||
| Any 4 nights | 4 | | 68 | 68 | 79 | 90 | 92 | 93 | 96 | 120 | |||||
| March 30 - Apr 2 | Fri - Mon | 3 | School Holidays | 83 | 83 | 105 | 113 | 120 | 122 | 124 | 140 | ||||
| April 2 - 6 | Mon - Fri | 4 | School Holidays | 93 | 93 | 116 | 123 | 131 | 132 | 134 | 150 | ||||
| April 6 - 9 | Fri - Mon | 3 | Easter Weekend | 151 | 148 | 182 | 189 | 197 | 211 | 220 | 265 | ||||
| April 9 - 13 | Mon - Fri | 4 | Easter Week | 99 | 99 | 129 | 138 | 144 | 150 | 158 | 200 | ||||
| April 13 - 16 | Fri - Mon | 3 | School Holidays | 83 | 83 | 105 | 113 | 120 | 122 | 124 | 140 | ||||
| April 16 - 20 | Mon - Fri | 4 | School Holidays | 93 | 93 | 116 | 123 | 131 | 132 | 134 | 150 | ||||
| April 20 - May 4 | Any 3 nts | 3 | | 59 | 59 | 69 | 80 | 83 | 86 | 88 | 109 | ||||
| Any 4 nts | 4 | | 68 | 68 | 79 | 90 | 92 | 93 | 96 | 120 | |||||
| May 4/5 | Fri/Sat up to 3 nts | 3 | May Day Weekend | 95 | 97 | 128 | 134 | 143 | 149 | 153 | 190 | DATES | DAY | R | D |
| May 7 - 12 | Any 3 nts | 3 | | 66 | 66 | 76 | 84 | 91 | 91 | 92 | 113 | | |||
| Any 4 nts | 4 | | 73 | 73 | 81 | 90 | 96 | 96 | 97 | 118 | | ||||
| May 12-15, May 19-22 | Sat - Tues | 3 | | 72 | 72 | 93 | 93 | 108 | 108 | 109 | 138 | May 11 | Fri | 87 | 109 |
| May 15-19, May 22-26 | Tues - Sat | 4 | | 86 | 86 | 107 | 107 | 122 | 139 | 142 | 177 | May 14 | Mon | 86 | 107 |
| May 26 - 29 | Sat - Tues | 3 | 77 | 78 | 100 | 101 | 111 | 113 | 116 | 132 | May 18/25 | Fri | 93 | 116 | |
| May 29 - June 2 | Tues - Sat | 4 | 100 | 101 | 144 | 145 | 149 | 151 | 155 | 176 | May 21/28 | Mon | 101 | 144 | |
| June 2 - 4 | Sat - Mon | 2 | Spring Bank Holiday Weekend | 120 | 120 | 148 | 158 | 168 | - | - | - | June 1 | Fri | 179 | 218 |
| June 2 - 5 | Sat - Tues | 3 | 148 | 148 | 189 | 204 | 214 | 246 | 250 | - | June 4 | Mon | 181 | 235 | |
| June 4 - 9 | Mon - Sat | 5 | 222 | 222 | 310 | 336 | 346 | - | - | - | June 8/15 | Fri | 147 | 164 | |
| June 5 - 9 | Tues - Sat | 4 | 170 | 170 | 223 | 244 | 248 | 264 | 285 | - | June 11/18 | Mon | 162 | 177 | |
| June 9 - July 7 | Sat-Tues, Wed-Sat | 3 | | 115 | 126 | 143 | 153 | 158 | 164 | 171 | 196 | June 22/29 | Fri | 147 | 164 |
| Sat-Wed, Tues-Sat | 4 | | 138 | 153 | 177 | 186 | 192 | 205 | 214 | 246 | June 25, July 2 | Mon | 138 | 177 | |
| July 7 - 21 | Sat-Tues, Wed-Sat | 3 | 132 | 138 | 162 | 168 | 177 | 182 | 190 | 212 | July 6/13 | Fri | 153 | 183 | |
| Sat-Wed, Tues-Sat | 4 | 161 | 169 | 200 | 210 | 215 | 240 | 248 | 267 | July 9/16 | Mon | 161 | 200 | ||
| July 21 - Aug 25 | Sat-Tues, Wed-Sat | 3 | School Holidays | 197 | 207 | 237 | 251 | 258 | 261 | 266 | 288 | July20/27 | Fri | 228 | 257 |
| Sat-Wed, Tues-Sat | 4 | 260 | 274 | 312 | 319 | 337 | 346 | 353 | 374 | July 23/30 | Mon | 209 | 266 | ||
| Aug 25 - 27 | Sat - Mon | 2 | Bank Holiday Week | 119 | 132 | 144 | 149 | 161 | 163 | 166 | 186 | Aug 3/10/17 | Fri | 228 | 257 |
| Aug 25 - 28 | Sat - Tues | 3 | 168 | 182 | 201 | 207 | 222 | 229 | 234 | 263 | Aug 6/13/20 | Mon | 211 | 266 | |
| Aug 25 - 29 | Sat - Wed | 4 | 193 | 207 | 235 | 243 | 259 | 265 | 274 | 309 | Aug 24 | Fri | 207 | 235 | |
| Aug 27 - Sept 1 | Mon - Sat | 5 | 162 | 167 | 206 | 216 | 216 | 237 | 248 | 281 | Aug 27 | Mon | 134 | 166 | |
| Aug 28 - Sept 1 | Tues - Sat | 4 | 113 | 117 | 150 | 158 | 165 | 170 | 181 | 203 | Aug 31, Sept 7 | Fri | 97 | 121 | |
| Aug 29 - Sept 1 | Wed - Sat | 3 | 89 | 92 | 116 | 123 | 131 | 134 | 140 | 157 | Sept 3/10 | Mon | 102 | 139 | |
| Sept 1 - 15 | Sat-Tues, Wed-Sat | 3 | | 79 | 82 | 106 | 112 | 121 | 124 | 130 | 147 | Sept 14/21/28 | Fri | 83 | 99 |
| Sat-Wed, Tues-Sat | 4 | | 102 | 107 | 139 | 148 | 154 | 160 | 170 | 193 | Sept 17/24 | Mon | 87 | 101 | |
| Sept 15 - Oct 27 | Sat-Tues, Wed-Sat | 3 | | 67 | 73 | 89 | 98 | 104 | 110 | 118 | 144 | Oct 5/12/19 | Fri | 83 | 99 |
| Sat-Wed, Tues-Sat | 4 | | 87 | 92 | 112 | 126 | 127 | 141 | 152 | 186 | Oct 1/8/15/22 | Mon | 87 | 101 | |
| Oct 27 - Nov 3 | Sat-Tues, Wed-Sat | 3 | Half Term/Halloween | 86 | 89 | 101 | 113 | 116 | 122 | 125 | 158 | Oct 26 | Fri | 98 | 114 |
| Sat-Wed, Tues-Sat | 4 | 113 | 117 | 138 | 145 | 153 | 163 | 171 | 208 | Oct 29 | Mon | 113 | 138 | ||
To book or to check availability please telephone 01348 872 462 or complete our Contact Form.


