Short Breaks 2010
Price includes Gas, Electricity no meters and VAT @17.5%. Price is per caravan, not per person.
VIEW OUR LATEST OFFERS
Free Entry to the Driftwood Club with nightly live entertainment for adults and children from March 12th - October 30th* Free use of heated swimming pool.
| DATES | DAY OF WEEK | NO. OF NTS. | TYPE OF BREAK | W | R | D/P | Y94 | C | Z | G | 3 Night Weekends Fri - Mon 4 Night Midweek Mon - Fri | |||
| March 12 - April 2 | Any 3 nights | 3 | | 58 | 58 | 66 | 76 | 82 | 84 | 104 | ||||
| Any 4 nights | 4 | | 65 | 65 | 75 | 86 | 89 | 92 | 115 | |||||
| April 2-6 | Fri - Tues | 4 | Easter Weekend | 167 | 167 | 198 | 205 | 226 | 234 | 284 | ||||
| April 6-9 | Tues - Fri | 3 | Easter Week | 72 | 72 | 99 | 108 | 119 | 128 | 164 | ||||
| April 6-10 | Tues - Sat | 4 | Easter Week | 88 | 88 | 117 | 126 | 137 | 145 | 187 | ||||
| April 9-13 | Fri - Tues | 4 | School Holidays | 86 | 86 | 108 | 115 | 123 | 127 | 149 | ||||
| April 10-13 | Sat - Tues | 3 | School Holidays | 68 | 68 | 85 | 93 | 100 | 104 | 126 | ||||
| April 13-17 | Tues - Sat | 4 | School Holidays | 84 | 84 | 106 | 113 | 119 | 123 | 139 | ||||
| April 17-30 | Any 3 nights | 3 | | 58 | 58 | 66 | 76 | 82 | 84 | 104 | ||||
| Any 4 nights | 4 | | 64 | 64 | 75 | 86 | 89 | 92 | 115 | |||||
| April 30/May 1 | Fri/Sat up to 3 nights | 3 | May Day Weekend | 91 | 93 | 122 | 128 | 142 | 146 | 181 | ||||
| May 3-8 | Any 3 nights | 3 | | 63 | 63 | 72 | 80 | 86 | 88 | 108 | ||||
| Any 4 nights | 4 | | 69 | 69 | 77 | 86 | 91 | 93 | 113 | |||||
| May 7-10 | Fri - Mon | 3 | | 79 | 79 | 99 | 99 | 108 | 109 | 137 | DATES | DAY | R | D |
| May 8-11 May 15-18 | Sat - Tues | 3 | | 68 | 68 | 89 | 89 | 99 | 104 | 132 | May 14 | Fri | 83 | 104 |
| May 11-15 May 18-22 | Tues - Sat | 4 | | 82 | 82 | 102 | 102 | 133 | 136 | 169 | May 17 | Mon | 82 | 102 |
| May 22-25 | Sat - Tues | 3 | | 73 | 74 | 96 | 97 | 108 | 111 | 126 | May 21 | Fri | 89 | 111 |
| May 25-29 | Tues - Sat | 4 | | 96 | 97 | 138 | 139 | 144 | 148 | 168 | May 24 | Mon | 97 | 138 |
| May 29-31 | Sat - Mon | 2 | Spring Bank Holiday Weekend | 114 | 114 | 141 | - | - | - | - | May 28 | Fri | 171 | 209 |
| May 29 - June 1 | Sat - Tues | 3 | 141 | 141 | 180 | - | 235 | 239 | - | May 31 | Mon | 173 | 224 | |
| May 31 - June 5 | Mon - Sat | 5 | | 212 | 212 | 297 | - | - | - | - | June 4/11 | Fri | 140 | 157 |
| June 1 - June 5 | Tues - Sat | 4 | | 163 | 163 | 214 | - | - | - | - | June 7/14 | Mon | 132 | 169 |
| June 5 - July 3 | Sat - Tues, Wed - Sat | 3 | | 110 | 120 | 137 | 146 | 157 | 164 | 187 | June 18/25 | Fri | 140 | 157 |
| Sat - Wed, Tues - Sat | 4 | | 132 | 146 | 169 | 179 | 196 | 205 | 235 | June 21/28 | Mon | 132 | 169 | |
| July 3-17 | Sat - Tues, Wed - Sat | 3 | | 126 | 132 | 155 | 161 | 174 | 181 | 203 | July 2/9 | Fri | 146 | 175 |
| Sat - Wed, Tues - Sat | 4 | | 154 | 162 | 191 | 201 | 229 | 237 | 256 | July 5/12 | Mon | 154 | 191 | |
| July 17-24 | Sat - Tues, Wed - Sat | 3 | School Holidays | 153 | 165 | 193 | 199 | 208 | 217 | 242 | July 16 | Fri | 173 | 213 |
| Sat - Wed, Tues - Sat | 4 | School Holidays | 202 | 218 | 255 | 264 | 276 | 288 | 321 | July 19 | Mon | 202 | 255 | |
| July 24 - Aug 28 | Sat - Tues, Wed - Sat | 3 | School Holidays | 188 | 198 | 226 | 240 | 250 | 255 | 275 | July 23/30 | Fri | 218 | 246 |
| Sat - Wed, Tues - Sat | 4 | School Holidays | 249 | 262 | 299 | 305 | 331 | 338 | 358 | July 26/Aug 2 | Mon | 202 | 255 | |
| Aug 28-30 | Sat - Mon | 2 | BANK HOLIDAY WEEK | 114 | 126 | 138 | 142 | 156 | 159 | 178 | Aug 6/13/20 | Fri | 218 | 246 |
| Aug 28-31 | Sat - Tues | 3 | 161 | 174 | 192 | 198 | 219 | 223 | 252 | Aug 9/16/23 | Mon | 202 | 255 | |
| Aug 28 - Sept 1 | Sat - Wed | 4 | 184 | 198 | 224 | 232 | 254 | 262 | 296 | Aug 27 | Fri | 198 | 224 | |
| Aug 30 - Sept 4 | Mon - Sat | 5 | 155 | 160 | 197 | 207 | 226 | 237 | 268 | Aug 30 | Mon | 128 | 159 | |
| Aug 31 - Sept 4 | Tues - Sat | 4 | 108 | 112 | 143 | 151 | 163 | 173 | 194 | Sept 3/10 | Fri | 93 | 116 | |
| Sept 1-4 | Wed - Sat | 3 | 85 | 88 | 111 | 117 | 128 | 134 | 150 | Sept 6/13 | Mon | 98 | 133 | |
| Sept 4-18 | Sat - Tues, Wed - Sat | 3 | | 75 | 78 | 101 | 107 | 118 | 124 | 140 | Sept 17/24 | Fri | 79 | 95 |
| Sat - Wed, Tues - Sat | 4 | | 98 | 102 | 133 | 141 | 153 | 163 | 184 | Sept 20/27 | Mon | 83 | 108 | |
| Sept 18 - Oct 23 | Sat - Tues, Wed - Sat | 3 | | 64 | 69 | 85 | 94 | 105 | 113 | 138 | Oct 1/8/15 | Fri | 79 | 95 |
| Sat - Wed, Tues - Sat | 4 | | 83 | 88 | 108 | 120 | 135 | 145 | 178 | Oct 4/11/18 | Mon | 83 | 108 | |
| Oct 23-30 | Sat - Tues, Wed - Sat | 3 | Half Term/Halloween | 82 | 85 | 97 | 108 | 117 | 119 | 151 | Oct 22 | Fri | 94 | 109 |
| Oct 23-30 | Sat - Wed, Tues - Sat | 4 | Half Term/Halloween | 108 | 112 | 132 | 139 | 156 | 164 | 199 | Oct 25 | Mon | 108 | 132 |
To book or to check availability please telephone 01348 872 462 or complete our Contact Form.


