Weekly Stay 2012
Price includes Gas, Electricity (no meters) and VAT @20%. Price is per caravan, not per person. VIEW OUR LATEST OFFERS
Free Entry to the Driftwood Club with nightly live entertainment for adults and children from March 9th - November 3rd * Free use of heated swimming pool.
| START DATE | DAY OF WEEK | NO. OF NTS. | TYPE OF BREAK | W | R | D / P | Y94 | S | C | Z | G | FRIDAY ARRIVALS | ||
| March 9 - 30 | ANY 6/7 NIGHTS | | 93 | 93 | 118 | 118 | 128 | 149 | 151 | 185 | ||||
| March 30/31 | FRI/SAT | 6/7 | Easter Holidays | 138 | 138 | 179 | 194 | 204 | 211 | 218 | 264 | |||
| April 6/7 | FRI/SAT | 6/7 | Easter Week | 208 | 208 | 250 | 262 | 275 | 302 | 308 | 361 | |||
| April 13/14 | FRI/SAT | 6/7 | Easter Holidays | 138 | 138 | 179 | 194 | 204 | 211 | 218 | 264 | |||
| April 20/21, Apr 27/28 | FRI/SAT | 6/7 | 93 | 93 | 118 | 118 | 128 | 148 | 151 | 185 | DATES | R | D | |
| May 4/5 | FRI/SAT | 7 | May Day Bank Holiday | 111 | 111 | 143 | 152 | 157 | 162 | 169 | 209 | | ||
| May 12 | SAT | 7 | 3 Free Coach Trips - Pembrokeshire | 145 | 149 | 198 | 209 | 223 | 239 | 246 | 285 | May 11 | 149 | 198 |
| May 19 | SAT | 7 | Free Day Trip to Ireland | 151 | 155 | 208 | 213 | 223 | 243 | 249 | 290 | May 18 | 155 | 209 |
| May 26 | SAT | 7 | 172 | 176 | 229 | 235 | 245 | 251 | 269 | 310 | May 25 | 176 | 228 | |
| June 2 | SAT | 7 | Spring Bank Holiday | 301 | 307 | 401 | 437 | 447 | 475 | 490 | 577 | June 1 | 330 | 427 |
| June 9 | SAT | 7 | 3 Free Coach Trips - Pembrokeshire | 214 | 232 | 309 | 324 | 334 | 359 | 373 | 423 | June 8 | 232 | 309 |
| June 16 | SAT | 7 | 3 Free Coach Trips - 3 Counties | 243 | 262 | 312 | 326 | 337 | 361 | 375 | 430 | June 15 | 262 | 312 |
| June 23 | SAT | 7 | Free Day Trip to Ireland | 243 | 262 | 312 | 326 | 337 | 361 | 375 | 430 | June 22 | 262 | 312 |
| June 30 | SAT | 7 | 243 | 262 | 312 | 326 | 337 | 361 | 375 | 430 | June 29 | 262 | 312 | |
| July 7/14 | SAT | 7 | 280 | 299 | 350 | 365 | 375 | 400 | 414 | 466 | July 6/13 | 299 | 350 | |
| July 21/28 | SAT | 7 | School Holidays | 417 | 445 | 511 | 517 | 546 | 577 | 589 | 663 | July 20/27 | 445 | 511 |
| Aug 4/11/18 | SAT | 7 | School Holidays | 444 | 469 | 537 | 544 | 572 | 595 | 608 | 680 | Aug 3/10/17 | 469 | 537 |
| Aug 25 | SAT | 7 | August Bank Holiday | 282 | 299 | 350 | 365 | 385 | 400 | 414 | 466 | Aug 24 | 340 | 375 |
| Sept 1/8 | SAT | 7 | 140 | 149 | 210 | 227 | 235 | 248 | 265 | 307 | Aug 31, Sept 7 | 149 | 210 | |
| Sept 15/22 | SAT | 7 | | 135 | 143 | 177 | 195 | 202 | 228 | 235 | 289 | Sept 14/21 | 143 | 177 |
| Sept 29 | SAT | 7 | Free Day Trip to Ireland | 135 | 143 | 177 | 195 | 202 | 228 | 235 | 289 | Sept 28 | 143 | 177 |
| Oct 6/13/20 | SAT | 7 | 135 | 143 | 177 | 195 | 202 | 228 | 235 | 289 | Oct 5/12/19 | 143 | 177 | |
| Oct 27 | SAT | 7 | Half Term/Halloween | 190 | 202 | 239 | 251 | 264 | 280 | 300 | 366 | Oct 26 | 202 | 239 |
Stay 10 or 11 nights by adding on 3-4 night prices on short break page to weekly prices above. 7 or 14 night holidays starting on Tuesday or Wednesday - price on request.
Special Bonuses - get more for your money by taking advantage of our incredible special offers during certain dates - full details on special offers page.
To book or to check availability please telephone 01348 872 462 or complete our Contact Form.


